House · HSPW · 119th Congress
House Committee on Transportation and Infrastructure
Chair: Rep. Sam Graves (R-MO-6) · Ranking member: Rep. Rick Larsen (D-WA-2)
Jurisdiction
The Transportation and Infrastructure Committee has jurisdiction over all modes of transportation: aviation, maritime and waterborne transportation, highways, bridges, mass transit, and railroads. The Committee also has jurisdiction over other aspects of our national infrastructure, such as clean water and waste water management, the transport of resources by pipeline, flood damage reduction, the management of federally owned real estate and public buildings, the development of economically depressed rural and urban areas, disaster preparedness and response, and hazardous materials transportation.
Members (67)
A to Z by last name. Role, side and rank are as the committee lists them.
| Member | Role | Side | Rank | On the committee |
|---|---|---|---|---|
| Rep. Brian Babin (R-TX-36) | Member | Majority | 6 | Current |
| Rep. Tom Barrett (R-MI-7) | Member | Majority | 24 | Current |
| Rep. Nicholas J. Begich III (R-AK) | Member | Majority | 25 | Current |
| Rep. Mike Bost (R-IL-12) | Member | Majority | 8 | Current |
| Rep. Robert P. Bresnahan, Jr. (R-PA-8) | Member | Majority | 26 | Current |
| Rep. Julia Brownley (D-CA-26) | Member | Minority | 9 | Current |
| Rep. Tim Burchett (R-TN-2) | Member | Majority | 12 | Current |
| Rep. Eric Burlison (R-MO-7) | Member | Majority | 18 | Current |
| Rep. Salud O. Carbajal (D-CA-24) | Member | Minority | 12 | Current |
| Rep. André Carson (D-IN-7) | Member | Minority | 6 | Current |
| Rep. Mike Collins (R-GA-10) | Member | Majority | 19 | Current |
| Rep. Eric A. "Rick" Crawford (R-AR-1) | Vice Chair | Majority | 2 | Current |
| Rep. Sharice Davids (D-KS-3) | Member | Minority | 14 | Current |
| Rep. Christopher R. Deluzio (D-PA-17) | Member | Minority | 24 | Current |
| Rep. Mark DeSaulnier (D-CA-10) | Member | Minority | 11 | Current |
| Rep. Mike Ezell (R-MS-4) | Member | Majority | 20 | Current |
| Rep. Shomari Figures (D-AL-2) | Member | Minority | 30 | Current |
| Rep. Vince Fong (R-CA-20) | Member | Majority | 22 | Current |
| Rep. Valerie P. Foushee (D-NC-4) | Member | Minority | 23 | Current |
| Rep. Laura Friedman (D-CA-30) | Member | Minority | 28 | Current |
| Rep. Maxwell Frost (D-FL-10) | Member | Minority | 31 | Current |
| Rep. Clay Fuller (R-GA-14) | Member | Majority | 35 | Current |
| Rep. James Gallagher (R-CA-1) | Member | Majority | 36 | Current |
| Rep. John Garamendi (D-CA-8) | Member | Minority | 4 | Current |
| Rep. Jesús G. "Chuy" García (D-IL-4) | Member | Minority | 15 | Current |
| Rep. Robert Garcia (D-CA-42) | Member | Minority | 25 | Current |
| Rep. Laura Gillen (D-NY-4) | Member | Minority | 29 | Current |
| Rep. Sam Graves (R-MO-6) | Chair | Majority | 1 | Current |
| Rep. Val T. Hoyle (D-OR-4) | Member | Minority | 20 | Current |
| Rep. Jared Huffman (D-CA-2) | Member | Minority | 8 | Current |
| Rep. Jeff Hurd (R-CO-3) | Member | Majority | 27 | Current |
| Rep. Dusty Johnson (R-SD) | Member | Majority | 13 | Current |
| Rep. Henry C. "Hank" Johnson, Jr. (D-GA-4) | Member | Minority | 5 | Current |
| Rep. Mike Kennedy (R-UT-3) | Member | Majority | 32 | Current |
| Rep. Kevin Kiley (I-CA-3) | Member | Majority | 21 | Current |
| Del. Kimberlyn King-Hinds (R-MP) | Member | Majority | 31 | Current |
| Rep. Brad Knott (R-NC-13) | Member | Majority | 30 | Current |
| Rep. Rick Larsen (D-WA-2) | Ranking Member | Minority | 1 | Current |
| Rep. Tracey Mann (R-KS-1) | Member | Majority | 16 | Current |
| Rep. Thomas Massie (R-KY-4) | Member | Majority | 4 | Current |
| Rep. Brian J. Mast (R-FL-21) | Member | Majority | 10 | Current |
| Rep. Kristen McDonald Rivet (D-MI-8) | Member | Minority | 27 | Current |
| Rep. Addison P. McDowell (R-NC-6) | Member | Majority | 28 | Current |
| Rep. Seth Moulton (D-MA-6) | Member | Minority | 17 | Current |
| Rep. Jerrold Nadler (D-NY-12) | Member | Minority | 3 | Current |
| Rep. Troy E. Nehls (R-TX-22) | Member | Majority | 15 | Current |
| Del. Eleanor Holmes Norton (D-DC) | Member | Minority | 2 | Current |
| Rep. Robert F. Onder, Jr. (R-MO-3) | Member | Majority | 33 | Current |
| Rep. Burgess Owens (R-UT-4) | Member | Majority | 17 | Current |
| Rep. Chris Pappas (D-NH-1) | Member | Minority | 16 | Current |
| Rep. Jimmy Patronis (R-FL-1) | Member | Majority | 34 | Current |
| Rep. Scott Perry (R-PA-10) | Member | Majority | 5 | Current |
| Rep. Nellie Pou (D-NJ-9) | Member | Minority | 26 | Current |
| Rep. David Rouzer (R-NC-7) | Member | Majority | 7 | Current |
| Rep. Patrick Ryan (D-NY-18) | Member | Minority | 19 | Current |
| Rep. Hillary J. Scholten (D-MI-3) | Member | Minority | 22 | Current |
| Rep. Greg Stanton (D-AZ-4) | Member | Minority | 13 | Current |
| Rep. Pete Stauber (R-MN-8) | Member | Majority | 11 | Current |
| Rep. Marilyn Strickland (D-WA-10) | Member | Minority | 18 | Current |
| Rep. Emilia Strong Sykes (D-OH-13) | Member | Minority | 21 | Current |
| Rep. David J. Taylor (R-OH-2) | Member | Majority | 29 | Current |
| Rep. Dina Titus (D-NV-1) | Member | Minority | 7 | Current |
| Rep. Jefferson Van Drew (R-NJ-2) | Member | Majority | 14 | Current |
| Rep. Daniel Webster (R-FL-11) | Member | Majority | 3 | Current |
| Rep. Bruce Westerman (R-AR-4) | Member | Majority | 9 | Current |
| Rep. Tony Wied (R-WI-8) | Member | Majority | 23 | Current |
| Rep. Frederica S. Wilson (D-FL-24) | Member | Minority | 10 | Current |
Subcommittees (6)
Aviation (38)
| Member | Role | Side | Rank | On the committee |
|---|---|---|---|---|
| Rep. Tom Barrett (R-MI-7) | Member | Majority | 12 | Current |
| Rep. Nicholas J. Begich III (R-AK) | Member | Majority | 13 | Current |
| Rep. Robert P. Bresnahan, Jr. (R-PA-8) | Member | Majority | 14 | Current |
| Rep. Julia Brownley (D-CA-26) | Member | Minority | 6 | Current |
| Rep. Tim Burchett (R-TN-2) | Member | Majority | 6 | Current |
| Rep. Salud O. Carbajal (D-CA-24) | Member | Minority | 15 | Current |
| Rep. André Carson (D-IN-7) | Ranking Member | Minority | 1 | Current |
| Rep. Sharice Davids (D-KS-3) | Member | Minority | 2 | Current |
| Rep. Christopher R. Deluzio (D-PA-17) | Member | Minority | 10 | Current |
| Rep. Mark DeSaulnier (D-CA-10) | Member | Minority | 8 | Current |
| Rep. Valerie P. Foushee (D-NC-4) | Member | Minority | 9 | Current |
| Rep. Jesús G. "Chuy" García (D-IL-4) | Member | Minority | 17 | Current |
| Rep. Robert Garcia (D-CA-42) | Member | Minority | 4 | Current |
| Rep. Laura Gillen (D-NY-4) | Member | Minority | 12 | Current |
| Rep. Val T. Hoyle (D-OR-4) | Member | Minority | 18 | Current |
| Rep. Jeff Hurd (R-CO-3) | Member | Majority | 15 | Current |
| Rep. Dusty Johnson (R-SD) | Member | Majority | 7 | Current |
| Rep. Henry C. "Hank" Johnson, Jr. (D-GA-4) | Member | Minority | 5 | Current |
| Del. Kimberlyn King-Hinds (R-MP) | Member | Majority | 18 | Current |
| Rep. Brad Knott (R-NC-13) | Member | Majority | 17 | Current |
| Rep. Tracey Mann (R-KS-1) | Member | Majority | 9 | Current |
| Rep. Thomas Massie (R-KY-4) | Member | Majority | 2 | Current |
| Rep. Brian J. Mast (R-FL-21) | Member | Majority | 4 | Current |
| Rep. Addison P. McDowell (R-NC-6) | Member | Majority | 16 | Current |
| Rep. Troy E. Nehls (R-TX-22) | Chairman | Majority | 1 | Current |
| Del. Eleanor Holmes Norton (D-DC) | Member | Minority | 13 | Current |
| Rep. Robert F. Onder, Jr. (R-MO-3) | Member | Majority | 19 | Current |
| Rep. Burgess Owens (R-UT-4) | Member | Majority | 10 | Current |
| Rep. Jimmy Patronis (R-FL-1) | Member | Majority | 20 | Current |
| Rep. Scott Perry (R-PA-10) | Member | Majority | 3 | Current |
| Rep. Nellie Pou (D-NJ-9) | Member | Minority | 11 | Current |
| Rep. Hillary J. Scholten (D-MI-3) | Member | Minority | 3 | Current |
| Rep. Greg Stanton (D-AZ-4) | Member | Minority | 16 | Current |
| Rep. Pete Stauber (R-MN-8) | Member | Majority | 5 | Current |
| Rep. Dina Titus (D-NV-1) | Member | Minority | 14 | Current |
| Rep. Jefferson Van Drew (R-NJ-2) | Member | Majority | 8 | Current |
| Rep. Tony Wied (R-WI-8) | Member | Majority | 11 | Current |
| Rep. Frederica S. Wilson (D-FL-24) | Member | Minority | 7 | Current |
Coast Guard and Maritime Transportation (13)
| Member | Role | Side | Rank | On the committee |
|---|---|---|---|---|
| Rep. Nicholas J. Begich III (R-AK) | Member | Majority | 5 | Current |
| Rep. Salud O. Carbajal (D-CA-24) | Ranking Member | Minority | 1 | Current |
| Rep. Mike Ezell (R-MS-4) | Chairman | Majority | 1 | Current |
| Rep. John Garamendi (D-CA-8) | Member | Minority | 5 | Current |
| Rep. Laura Gillen (D-NY-4) | Member | Minority | 6 | Current |
| Rep. Brian J. Mast (R-FL-21) | Member | Majority | 3 | Current |
| Rep. Addison P. McDowell (R-NC-6) | Member | Majority | 6 | Current |
| Rep. Chris Pappas (D-NH-1) | Member | Minority | 2 | Current |
| Rep. Jimmy Patronis (R-FL-1) | Member | Majority | 7 | Current |
| Rep. Hillary J. Scholten (D-MI-3) | Member | Minority | 4 | Current |
| Rep. Marilyn Strickland (D-WA-10) | Member | Minority | 3 | Current |
| Rep. Jefferson Van Drew (R-NJ-2) | Member | Majority | 4 | Current |
| Rep. Daniel Webster (R-FL-11) | Member | Majority | 2 | Current |
Economic Development, Public Buildings, and Emergency Management (14)
| Member | Role | Side | Rank | On the committee |
|---|---|---|---|---|
| Rep. Tom Barrett (R-MI-7) | Member | Majority | 3 | Current |
| Rep. Robert P. Bresnahan, Jr. (R-PA-8) | Member | Majority | 4 | Current |
| Rep. Mike Ezell (R-MS-4) | Member | Majority | 2 | Current |
| Rep. Shomari Figures (D-AL-2) | Member | Minority | 4 | Current |
| Rep. Laura Friedman (D-CA-30) | Member | Minority | 7 | Current |
| Rep. John Garamendi (D-CA-8) | Member | Minority | 5 | Current |
| Rep. Mike Kennedy (R-UT-3) | Member | Majority | 6 | Current |
| Del. Kimberlyn King-Hinds (R-MP) | Member | Majority | 5 | Current |
| Rep. Kristen McDonald Rivet (D-MI-8) | Member | Minority | 3 | Current |
| Del. Eleanor Holmes Norton (D-DC) | Member | Minority | 2 | Current |
| Rep. Robert F. Onder, Jr. (R-MO-3) | Member | Majority | 7 | Current |
| Rep. Scott Perry (R-PA-10) | Chairman | Majority | 1 | Current |
| Rep. Greg Stanton (D-AZ-4) | Ranking Member | Minority | 1 | Current |
| Rep. Dina Titus (D-NV-1) | Member | Minority | 6 | Current |
Highways and Transit (50)
| Member | Role | Side | Rank | On the committee |
|---|---|---|---|---|
| Rep. Brian Babin (R-TX-36) | Member | Majority | 5 | Current |
| Rep. Tom Barrett (R-MI-7) | Member | Majority | 18 | Current |
| Rep. Mike Bost (R-IL-12) | Member | Majority | 6 | Current |
| Rep. Robert P. Bresnahan, Jr. (R-PA-8) | Member | Majority | 19 | Current |
| Rep. Julia Brownley (D-CA-26) | Member | Minority | 5 | Current |
| Rep. Tim Burchett (R-TN-2) | Member | Majority | 9 | Current |
| Rep. Eric Burlison (R-MO-7) | Member | Majority | 14 | Current |
| Rep. Salud O. Carbajal (D-CA-24) | Member | Minority | 20 | Current |
| Rep. Mike Collins (R-GA-10) | Member | Majority | 15 | Current |
| Rep. Eric A. "Rick" Crawford (R-AR-1) | Member | Majority | 2 | Current |
| Rep. Sharice Davids (D-KS-3) | Member | Minority | 22 | Current |
| Rep. Mark DeSaulnier (D-CA-10) | Member | Minority | 6 | Current |
| Rep. Shomari Figures (D-AL-2) | Member | Minority | 18 | Current |
| Rep. Vince Fong (R-CA-20) | Member | Majority | 16 | Current |
| Rep. Laura Friedman (D-CA-30) | Member | Minority | 16 | Current |
| Rep. Maxwell Frost (D-FL-10) | Member | Minority | 25 | Current |
| Rep. John Garamendi (D-CA-8) | Member | Minority | 2 | Current |
| Rep. Jesús G. "Chuy" García (D-IL-4) | Member | Minority | 7 | Current |
| Rep. Robert Garcia (D-CA-42) | Member | Minority | 24 | Current |
| Rep. Laura Gillen (D-NY-4) | Member | Minority | 17 | Current |
| Rep. Val T. Hoyle (D-OR-4) | Member | Minority | 11 | Current |
| Rep. Jared Huffman (D-CA-2) | Member | Minority | 4 | Current |
| Rep. Jeff Hurd (R-CO-3) | Member | Majority | 20 | Current |
| Rep. Dusty Johnson (R-SD) | Member | Majority | 10 | Current |
| Rep. Henry C. "Hank" Johnson, Jr. (D-GA-4) | Member | Minority | 3 | Current |
| Rep. Mike Kennedy (R-UT-3) | Member | Majority | 25 | Current |
| Del. Kimberlyn King-Hinds (R-MP) | Member | Majority | 24 | Current |
| Rep. Brad Knott (R-NC-13) | Member | Majority | 23 | Current |
| Rep. Thomas Massie (R-KY-4) | Member | Majority | 4 | Current |
| Rep. Kristen McDonald Rivet (D-MI-8) | Member | Minority | 15 | Current |
| Rep. Addison P. McDowell (R-NC-6) | Member | Majority | 21 | Current |
| Rep. Seth Moulton (D-MA-6) | Member | Minority | 23 | Current |
| Rep. Jerrold Nadler (D-NY-12) | Member | Minority | 13 | Current |
| Rep. Troy E. Nehls (R-TX-22) | Member | Majority | 12 | Current |
| Del. Eleanor Holmes Norton (D-DC) | Ranking Member | Minority | 1 | Current |
| Rep. Burgess Owens (R-UT-4) | Member | Majority | 13 | Current |
| Rep. Chris Pappas (D-NH-1) | Member | Minority | 8 | Current |
| Rep. Nellie Pou (D-NJ-9) | Member | Minority | 14 | Current |
| Rep. David Rouzer (R-NC-7) | Chairman | Majority | 1 | Current |
| Rep. Patrick Ryan (D-NY-18) | Member | Minority | 10 | Current |
| Rep. Greg Stanton (D-AZ-4) | Member | Minority | 21 | Current |
| Rep. Pete Stauber (R-MN-8) | Member | Majority | 8 | Current |
| Rep. Marilyn Strickland (D-WA-10) | Member | Minority | 9 | Current |
| Rep. Emilia Strong Sykes (D-OH-13) | Member | Minority | 12 | Current |
| Rep. David J. Taylor (R-OH-2) | Member | Majority | 22 | Current |
| Rep. Dina Titus (D-NV-1) | Member | Minority | 19 | Current |
| Rep. Jefferson Van Drew (R-NJ-2) | Member | Majority | 11 | Current |
| Rep. Daniel Webster (R-FL-11) | Member | Majority | 3 | Current |
| Rep. Bruce Westerman (R-AR-4) | Member | Majority | 7 | Current |
| Rep. Tony Wied (R-WI-8) | Member | Majority | 17 | Current |
Railroads, Pipelines, and Hazardous Materials (29)
| Member | Role | Side | Rank | On the committee |
|---|---|---|---|---|
| Rep. Nicholas J. Begich III (R-AK) | Member | Majority | 13 | Current |
| Rep. Mike Bost (R-IL-12) | Member | Majority | 3 | Current |
| Rep. Tim Burchett (R-TN-2) | Member | Majority | 6 | Current |
| Rep. Eric Burlison (R-MO-7) | Member | Majority | 11 | Current |
| Rep. André Carson (D-IN-7) | Member | Minority | 2 | Current |
| Rep. Christopher R. Deluzio (D-PA-17) | Member | Minority | 5 | Current |
| Rep. Mark DeSaulnier (D-CA-10) | Member | Minority | 13 | Current |
| Rep. Vince Fong (R-CA-20) | Member | Majority | 12 | Current |
| Rep. Valerie P. Foushee (D-NC-4) | Member | Minority | 4 | Current |
| Rep. Laura Friedman (D-CA-30) | Member | Minority | 12 | Current |
| Rep. Maxwell Frost (D-FL-10) | Member | Minority | 14 | Current |
| Rep. Jesús G. "Chuy" García (D-IL-4) | Member | Minority | 7 | Current |
| Rep. Dusty Johnson (R-SD) | Member | Majority | 7 | Current |
| Rep. Henry C. "Hank" Johnson, Jr. (D-GA-4) | Member | Minority | 8 | Current |
| Rep. Mike Kennedy (R-UT-3) | Member | Majority | 15 | Current |
| Rep. Tracey Mann (R-KS-1) | Member | Majority | 9 | Current |
| Rep. Seth Moulton (D-MA-6) | Member | Minority | 3 | Current |
| Rep. Jerrold Nadler (D-NY-12) | Member | Minority | 6 | Current |
| Rep. Troy E. Nehls (R-TX-22) | Member | Majority | 8 | Current |
| Rep. Burgess Owens (R-UT-4) | Member | Majority | 10 | Current |
| Rep. David Rouzer (R-NC-7) | Member | Majority | 2 | Current |
| Rep. Patrick Ryan (D-NY-18) | Member | Minority | 10 | Current |
| Rep. Pete Stauber (R-MN-8) | Member | Majority | 5 | Current |
| Rep. Emilia Strong Sykes (D-OH-13) | Member | Minority | 11 | Current |
| Rep. David J. Taylor (R-OH-2) | Member | Majority | 14 | Current |
| Rep. Dina Titus (D-NV-1) | Ranking Member | Minority | 1 | Current |
| Rep. Daniel Webster (R-FL-11) | Chairman | Majority | 1 | Current |
| Rep. Bruce Westerman (R-AR-4) | Member | Majority | 4 | Current |
| Rep. Frederica S. Wilson (D-FL-24) | Member | Minority | 9 | Current |
Water Resources and Environment (31)
| Member | Role | Side | Rank | On the committee |
|---|---|---|---|---|
| Rep. Brian Babin (R-TX-36) | Member | Majority | 4 | Current |
| Rep. Mike Bost (R-IL-12) | Member | Majority | 5 | Current |
| Rep. Julia Brownley (D-CA-26) | Member | Minority | 9 | Current |
| Rep. Eric Burlison (R-MO-7) | Member | Majority | 9 | Current |
| Rep. Mike Collins (R-GA-10) | Chairman | Majority | 1 | Current |
| Rep. Eric A. "Rick" Crawford (R-AR-1) | Member | Majority | 2 | Current |
| Rep. Mark DeSaulnier (D-CA-10) | Member | Minority | 10 | Current |
| Rep. Shomari Figures (D-AL-2) | Member | Minority | 8 | Current |
| Rep. Vince Fong (R-CA-20) | Member | Majority | 10 | Current |
| Rep. Laura Friedman (D-CA-30) | Member | Minority | 7 | Current |
| Rep. John Garamendi (D-CA-8) | Member | Minority | 2 | Current |
| Rep. Laura Gillen (D-NY-4) | Member | Minority | 14 | Current |
| Rep. Val T. Hoyle (D-OR-4) | Member | Minority | 5 | Current |
| Rep. Jared Huffman (D-CA-2) | Member | Minority | 3 | Current |
| Rep. Jeff Hurd (R-CO-3) | Member | Majority | 12 | Current |
| Rep. Brad Knott (R-NC-13) | Member | Majority | 14 | Current |
| Rep. Tracey Mann (R-KS-1) | Member | Majority | 8 | Current |
| Rep. Thomas Massie (R-KY-4) | Member | Majority | 3 | Current |
| Rep. Brian J. Mast (R-FL-21) | Member | Majority | 7 | Current |
| Del. Eleanor Holmes Norton (D-DC) | Member | Minority | 15 | Current |
| Rep. Robert F. Onder, Jr. (R-MO-3) | Member | Majority | 15 | Current |
| Rep. Chris Pappas (D-NH-1) | Member | Minority | 11 | Current |
| Rep. Jimmy Patronis (R-FL-1) | Member | Majority | 16 | Current |
| Rep. Nellie Pou (D-NJ-9) | Member | Minority | 13 | Current |
| Rep. Patrick Ryan (D-NY-18) | Member | Minority | 4 | Current |
| Rep. Hillary J. Scholten (D-MI-3) | Member | Minority | 12 | Current |
| Rep. Emilia Strong Sykes (D-OH-13) | Member | Minority | 6 | Current |
| Rep. David J. Taylor (R-OH-2) | Member | Majority | 13 | Current |
| Rep. Bruce Westerman (R-AR-4) | Member | Majority | 6 | Current |
| Rep. Tony Wied (R-WI-8) | Member | Majority | 11 | Current |
| Rep. Frederica S. Wilson (D-FL-24) | Ranking Member | Minority | 1 | Current |
Bills referred (925)
H.R., S., H.J.Res. and S.J.Res. referred to this committee or its subcommittees in the 119th Congress, newest first. Stage is how far each bill has gone, from its official actions.
925 bills · page 1 of 37
H.R. 10932 · introduced Oct 29, 2026
To direct the Administrator of the Federal Emergency Management Agency provide to the requesting State or Indian tribe the recommendation report for a major disaster declaration, to develop factors for recommending a declaration of a major disaster for a snowstorm or other snowfall event, and for other purposes.Introduced
H.R. 10923 · introduced Oct 29, 2026
To amend the Controlled Substances Act to better align such Act with modern medical knowledge, establish a new system for the scheduling of controlled substances, redelegate certain authorities, promote scientific research, and for other purposes.Introduced
H.R. 10906 · introduced Oct 22, 2026
Strong American Wood ActIntroduced
H.R. 10902 · introduced Oct 22, 2026
Safe Transit ActIntroduced
H.R. 10899 · introduced Oct 22, 2026
Power Outage Family Assistance ActIntroduced
H.R. 10897 · introduced Oct 22, 2026
Sami’s LawIntroduced
H.R. 10893 · introduced Oct 22, 2026
Emergency Assistance Privacy Protection Act of 2026Introduced
H.R. 10869 · introduced Oct 22, 2026
Protect Clean Water ActIntroduced
H.R. 10811 · introduced Oct 15, 2026
PARTNER ActIntroduced
H.R. 10803 · introduced Oct 13, 2026
Reimagining Safety ActIntroduced
H.R. 10771 · introduced Oct 9, 2026
Emergency Preparedness in Higher Education ActIntroduced
H.R. 10769 · introduced Oct 9, 2026
SUN ActIntroduced
H.R. 10754 · introduced Oct 6, 2026
Rural Disaster Fairness Act of 2026Introduced
H.R. 10743 · introduced Oct 5, 2026
Nonprofit Security Grant Program Funding Improvement ActIntroduced
H.R. 10691 · introduced Oct 1, 2026
Ban Flock ActIntroduced
H.R. 10683 · introduced Oct 1, 2026
Modern Skies ActIntroduced
H.R. 10673 · introduced Oct 1, 2026
Battery Safety Placarding ActIntroduced
H.R. 10667 · introduced Oct 1, 2026
Disaster Recovery and Resilience Act of 2026Introduced
H.R. 10662 · introduced Oct 1, 2026
Better Transit for Riders ActIntroduced
H.R. 10634 · introduced Sep 28, 2026
To prohibit the demolition of Presidential memorials.Introduced
H.R. 10620 · introduced Sep 28, 2026
Barron’s LawIntroduced
H.R. 10614 · introduced Sep 24, 2026
Providing Child Care for Firefighters and EMS ActIntroduced
H.R. 10603 · introduced Sep 24, 2026
Kent County Environmental Infrastructure ActIntroduced
H.R. 10602 · introduced Sep 24, 2026
Ottawa County Environmental Infrastructure ActIntroduced
H.R. 10601 · introduced Sep 24, 2026
Muskegon County Environmental Infrastructure ActIntroduced
Reports (42)
- H. Rept. 119-852 on H.R. 1382
- H. Rept. 119-795 on H.R. 9497
- H. Rept. 119-608,Part 2 on H.R. 7613
- H. Rept. 119-608,Part 1 on H.R. 7613
- H. Rept. 119-567 on H.R. 7342
- H. Rept. 119-566 on H.R. 7376
- H. Rept. 119-565 on H.R. 2474
- H. Rept. 119-564 on H.R. 6422
- H. Rept. 119-563 on H.R. 7084
- H. Rept. 119-562 on H.R. 7388
- H. Rept. 119-553 on H.R. 6481
- H. Rept. 119-552 on H.R. 6427
- H. Rept. 119-551 on H.R. 2247
- H. Rept. 119-550 on H.R. 3410
- H. Rept. 119-549 on H.R. 6460
- H. Rept. 119-548 on H.R. 6618
- H. Rept. 119-547 on H.R. 5663
- H. Rept. 119-546 on H.R. 6267
- H. Rept. 119-545 on H.R. 6480
- H. Rept. 119-401 on H.R. 4183
- H. Rept. 119-400 on H.R. 3962
- H. Rept. 119-320 on H.R. 744
- H. Rept. 119-319 on H.R. 501
- H. Rept. 119-275 on H.R. 3427
- H. Rept. 119-243 on H.R. 3055
- H. Rept. 119-242 on H.R. 2591
- H. Rept. 119-241 on H.R. 3428
- H. Rept. 119-240 on H.R. 3426
- H. Rept. 119-239 on H.R. 3425
- H. Rept. 119-238 on H.R. 3424
- H. Rept. 119-237 on H.R. 3423
- H. Rept. 119-214 on H.R. 4275
- H. Rept. 119-180 on H.R. 3898
- H. Rept. 119-149 on H.R. 2351
- H. Rept. 119-148 on H.R. 252
- H. Rept. 119-147 on H.R. 2035
- H. Rept. 119-146 on H.R. 248
- H. Rept. 119-145 on H.R. 2390
- H. Rept. 119-144 on H.R. 188
- H. Rept. 119-141 on H.R. 1182
- H. Rept. 119-140 on H.R. 1373
- H. Rept. 119-139 on H.R. 1948
Reports listed with bills this committee reported, from each bill’s BILLSTATUS record. House reports are listed for House committees and Senate reports for Senate committees.
Sources: Committees, jurisdictions and assignments: unitedstates/congress-legislators; Bills referred and committee reports: GovInfo BILLSTATUS bulk data, 119th Congress. Dates on the committee are kept from when we started tracking assignments; “Current” means listed now. Updated Nov 2, 2026. How we build these pages.