House · HSSY · 119th Congress
House Committee on Science, Space, and Technology
Chair: Rep. Brian Babin (R-TX-36) · Ranking member: Rep. Zoe Lofgren (D-CA-18)
Jurisdiction
The Committee on Science, Space, and Technology has a jurisdiction over a range of matters related to energy research and development, federally owned or operated non-military energy laboratories, astronautical research and development, civil aviation, environmental research and development; marine research, and more. The Committee oversees the National Institute of Standards and Technology, National Aeronautics and Space Administration, National Science Foundation, and National Weather Service. It also reviews laws, programs, and Government activities relating to non-military research and development to report back to the House.
Members (40)
A to Z by last name. Role, side and rank are as the committee lists them.
| Member | Role | Side | Rank | On the committee |
|---|---|---|---|---|
| Rep. Gabe Amo (D-RI-1) | Member | Minority | 8 | Current |
| Rep. Brian Babin (R-TX-36) | Chair | Majority | 1 | Current |
| Rep. James R. Baird (R-IN-4) | Member | Majority | 3 | Current |
| Rep. Nicholas J. Begich III (R-AK) | Member | Majority | 20 | Current |
| Rep. Sheri Biggs (R-SC-3) | Member | Majority | 16 | Current |
| Rep. Suzanne Bonamici (D-OR-1) | Member | Minority | 2 | Current |
| Rep. Mike Collins (R-GA-10) | Member | Majority | 11 | Current |
| Rep. Charles J. "Chuck" Fleischmann (R-TN-3) | Member | Majority | 6 | Current |
| Rep. Vince Fong (R-CA-20) | Member | Majority | 12 | Current |
| Rep. Bill Foster (D-IL-11) | Member | Minority | 18 | Current |
| Rep. Valerie P. Foushee (D-NC-4) | Member | Minority | 6 | Current |
| Rep. Scott Franklin (R-FL-18) | Member | Majority | 9 | Current |
| Rep. Laura Friedman (D-CA-30) | Member | Minority | 14 | Current |
| Rep. James Gallagher (R-CA-1) | Member | Majority | 22 | Current |
| Rep. Laura Gillen (D-NY-4) | Member | Minority | 12 | Current |
| Rep. Mike Haridopolos (R-FL-8) | Member | Majority | 18 | Current |
| Rep. Pat Harrigan (R-NC-10) | Member | Majority | 15 | Current |
| Rep. Jeff Hurd (R-CO-3) | Member | Majority | 17 | Current |
| Rep. Darrell Issa (R-CA-48) | Member | Majority | 7 | Current |
| Rep. Mike Kennedy (R-UT-3) | Member | Majority | 19 | Current |
| Rep. Zoe Lofgren (D-CA-18) | Ranking Member | Minority | 1 | Current |
| Rep. Sarah McBride (D-DE) | Member | Minority | 11 | Current |
| Rep. April McClain Delaney (D-MD-6) | Member | Minority | 15 | Current |
| Rep. Richard McCormick (R-GA-7) | Member | Majority | 10 | Current |
| Rep. Christian D. Menefee (D-TX-18) | Member | Minority | 17 | Current |
| Rep. Jay Obernolte (R-CA-23) | Member | Majority | 5 | Current |
| Rep. Josh Riley (D-NY-19) | Member | Minority | 16 | Current |
| Rep. Luz M. Rivas (D-CA-29) | Member | Minority | 10 | Current |
| Rep. Deborah K. Ross (D-NC-2) | Member | Minority | 4 | Current |
| Rep. David Rouzer (R-NC-7) | Member | Majority | 13 | Current |
| Rep. Andrea Salinas (D-OR-6) | Member | Minority | 5 | Current |
| Rep. Keith Self (R-TX-3) | Member | Majority | 14 | Current |
| Rep. Haley M. Stevens (D-MI-11) | Member | Minority | 3 | Current |
| Rep. Suhas Subramanyam (D-VA-10) | Member | Minority | 9 | Current |
| Rep. Emilia Strong Sykes (D-OH-13) | Member | Minority | 7 | Current |
| Rep. Claudia Tenney (R-NY-24) | Member | Majority | 8 | Current |
| Rep. Matt Van Epps (R-TN-7) | Member | Majority | 21 | Current |
| Rep. Randy K. Weber, Sr. (R-TX-14) | Member | Majority | 2 | Current |
| Rep. Daniel Webster (R-FL-11) | Member | Majority | 4 | Current |
| Rep. George Whitesides (D-CA-27) | Member | Minority | 13 | Current |
Subcommittees (5)
Energy (14)
| Member | Role | Side | Rank | On the committee |
|---|---|---|---|---|
| Rep. James R. Baird (R-IN-4) | Member | Majority | 2 | Current |
| Rep. Nicholas J. Begich III (R-AK) | Member | Majority | 8 | Current |
| Rep. Sheri Biggs (R-SC-3) | Member | Majority | 6 | Current |
| Rep. Charles J. "Chuck" Fleischmann (R-TN-3) | Member | Majority | 3 | Current |
| Rep. Valerie P. Foushee (D-NC-4) | Member | Minority | 5 | Current |
| Rep. Laura Friedman (D-CA-30) | Member | Minority | 3 | Current |
| Rep. Pat Harrigan (R-NC-10) | Member | Majority | 5 | Current |
| Rep. Jeff Hurd (R-CO-3) | Member | Majority | 7 | Current |
| Rep. Josh Riley (D-NY-19) | Member | Minority | 4 | Current |
| Rep. Deborah K. Ross (D-NC-2) | Ranking Member | Minority | 1 | Current |
| Rep. Andrea Salinas (D-OR-6) | Member | Minority | 2 | Current |
| Rep. Suhas Subramanyam (D-VA-10) | Member | Minority | 6 | Current |
| Rep. Claudia Tenney (R-NY-24) | Member | Majority | 4 | Current |
| Rep. Randy K. Weber, Sr. (R-TX-14) | Chair | Majority | 1 | Current |
Environment (8)
| Member | Role | Side | Rank | On the committee |
|---|---|---|---|---|
| Rep. Gabe Amo (D-RI-1) | Ranking Member | Minority | 1 | Current |
| Rep. Nicholas J. Begich III (R-AK) | Member | Majority | 4 | Current |
| Rep. Suzanne Bonamici (D-OR-1) | Member | Minority | 2 | Current |
| Rep. Scott Franklin (R-FL-18) | Chair | Majority | 1 | Current |
| Rep. Jeff Hurd (R-CO-3) | Member | Majority | 3 | Current |
| Rep. Deborah K. Ross (D-NC-2) | Member | Minority | 3 | Current |
| Rep. David Rouzer (R-NC-7) | Member | Majority | 2 | Current |
| Rep. Matt Van Epps (R-TN-7) | Member | Majority | 5 | Current |
Investigations and Oversight (8)
| Member | Role | Side | Rank | On the committee |
|---|---|---|---|---|
| Rep. Nicholas J. Begich III (R-AK) | Member | Majority | 5 | Current |
| Rep. Suzanne Bonamici (D-OR-1) | Member | Minority | 2 | Current |
| Rep. Pat Harrigan (R-NC-10) | Member | Majority | 4 | Current |
| Rep. Darrell Issa (R-CA-48) | Member | Majority | 3 | Current |
| Rep. Richard McCormick (R-GA-7) | Chair | Majority | 1 | Current |
| Rep. Luz M. Rivas (D-CA-29) | Member | Minority | 3 | Current |
| Rep. Emilia Strong Sykes (D-OH-13) | Ranking Member | Minority | 1 | Current |
| Rep. Daniel Webster (R-FL-11) | Member | Majority | 2 | Current |
Research and Technology (12)
| Member | Role | Side | Rank | On the committee |
|---|---|---|---|---|
| Rep. James R. Baird (R-IN-4) | Member | Majority | 2 | Current |
| Rep. Sheri Biggs (R-SC-3) | Member | Majority | 6 | Current |
| Rep. Vince Fong (R-CA-20) | Member | Majority | 4 | Current |
| Rep. Darrell Issa (R-CA-48) | Member | Majority | 3 | Current |
| Rep. Mike Kennedy (R-UT-3) | Member | Majority | 7 | Current |
| Rep. Sarah McBride (D-DE) | Member | Minority | 4 | Current |
| Rep. April McClain Delaney (D-MD-6) | Member | Minority | 5 | Current |
| Rep. Jay Obernolte (R-CA-23) | Chair | Majority | 1 | Current |
| Rep. Luz M. Rivas (D-CA-29) | Member | Minority | 3 | Current |
| Rep. David Rouzer (R-NC-7) | Member | Majority | 5 | Current |
| Rep. Haley M. Stevens (D-MI-11) | Ranking Member | Minority | 1 | Current |
| Rep. Suhas Subramanyam (D-VA-10) | Member | Minority | 2 | Current |
Space and Aeronautics (12)
| Member | Role | Side | Rank | On the committee |
|---|---|---|---|---|
| Rep. Mike Collins (R-GA-10) | Member | Majority | 4 | Current |
| Rep. Vince Fong (R-CA-20) | Member | Majority | 5 | Current |
| Rep. Valerie P. Foushee (D-NC-4) | Ranking Member | Minority | 1 | Current |
| Rep. Laura Gillen (D-NY-4) | Member | Minority | 2 | Current |
| Rep. Mike Haridopolos (R-FL-8) | Chair | Majority | 1 | Current |
| Rep. Mike Kennedy (R-UT-3) | Member | Majority | 7 | Current |
| Rep. Richard McCormick (R-GA-7) | Member | Majority | 3 | Current |
| Rep. Andrea Salinas (D-OR-6) | Member | Minority | 5 | Current |
| Rep. Keith Self (R-TX-3) | Member | Majority | 6 | Current |
| Rep. Haley M. Stevens (D-MI-11) | Member | Minority | 4 | Current |
| Rep. Daniel Webster (R-FL-11) | Member | Majority | 2 | Current |
| Rep. George Whitesides (D-CA-27) | Member | Minority | 3 | Current |
Bills referred (356)
H.R., S., H.J.Res. and S.J.Res. referred to this committee or its subcommittees in the 119th Congress, newest first. Stage is how far each bill has gone, from its official actions.
356 bills · page 1 of 15
H.R. 10915 · introduced Oct 26, 2026
Common-Sense Cloud Security ActIntroduced
H.R. 10906 · introduced Oct 22, 2026
Strong American Wood ActIntroduced
H.R. 10892 · introduced Oct 22, 2026
Performance Life Disclosure Act of 2026Introduced
H.R. 10873 · introduced Oct 22, 2026
AI Cyber Defense ActIntroduced
H.R. 10802 · introduced Oct 13, 2026
ASSURE ActIntroduced
H.R. 10737 · introduced Oct 5, 2026
Establishing Gold Standard Science ActIntroduced
H.R. 10719 · introduced Oct 1, 2026
Protecting Kids from Human-Like Chatbots ActIntroduced
H.R. 10684 · introduced Oct 1, 2026
DOE Bioenergy Program Reauthorization ActIntroduced
H.R. 10674 · introduced Oct 1, 2026
National Institutes of Clean Energy Act of 2026Introduced
H.R. 10598 · introduced Sep 24, 2026
Improving Rural Transportation ActIntroduced
H.R. 10579 · introduced Sep 24, 2026
Energy Cost Fairness and Reliability Act of 2026Introduced
H.R. 10574 · introduced Sep 24, 2026
American Leadership in Fusion ActIntroduced
H.R. 10567 · introduced Sep 24, 2026
AI Emergency Button ActIntroduced
H.R. 10536 · introduced Sep 24, 2026
Ocean Protection and DDT Reduction ActIntroduced
H.R. 10525 · introduced Sep 21, 2026
Tropospheric Ozone Research Act of 2026Introduced
H.R. 10515 · introduced Sep 21, 2026
Artificial Intelligence Education and Workforce Readiness Act of 2026Introduced
H.R. 10488 · introduced Sep 17, 2026
Environmental Health Restoration Act of 2026Introduced
H.R. 10486 · introduced Sep 17, 2026
Relief Without Delay ActIntroduced
H.R. 10430 · introduced Sep 16, 2026
STARS Act of 2026Introduced
H.R. 10424 · introduced Sep 16, 2026
Equity in Research ActIntroduced
H.R. 10421 · introduced Sep 16, 2026
Transforming Education for the Future ActIntroduced
H.R. 10402 · introduced Sep 15, 2026
Good Energy Jobs Act of 2026Introduced
H.R. 10362 · introduced Sep 14, 2026
Stop Rogue AI ActIntroduced
H.R. 10343 · introduced Sep 10, 2026
CLEAR Feedback ActIntroduced
H.R. 10180 · introduced Aug 27, 2026
Self-Improving AI Monitoring ActIntroduced
Reports (5)
- H. Rept. 119-752 on H.R. 8790
- H. Rept. 119-751 on H.R. 3029
- H. Rept. 119-503 on H.R. 3679
- H. Rept. 119-502 on H.R. 2600
- H. Rept. 119-501 on H.R. 390
Reports listed with bills this committee reported, from each bill’s BILLSTATUS record. House reports are listed for House committees and Senate reports for Senate committees.
Sources: Committees, jurisdictions and assignments: unitedstates/congress-legislators; Bills referred and committee reports: GovInfo BILLSTATUS bulk data, 119th Congress. Dates on the committee are kept from when we started tracking assignments; “Current” means listed now. Updated Nov 2, 2026. How we build these pages.