Senate · SSCM · 119th Congress
Senate Committee on Commerce, Science, and Transportation
Chair: Sen. Ted Cruz (R-TX) · Ranking member: Sen. Maria Cantwell (D-WA)
Jurisdiction
The Senate Committee on Commerce, Science, and Transportation has legislative jurisdiction on matters related to science and technology, oceans policy, transportation, communications, and consumer affairs.
Members (28)
A to Z by last name. Role, side and rank are as the committee lists them.
| Member | Role | Side | Rank | On the committee |
|---|---|---|---|---|
| Sen. Tammy Baldwin (D-WI) | Member | Minority | 6 | Current |
| Sen. Marsha Blackburn (R-TN) | Member | Majority | 7 | Current |
| Sen. Lisa Blunt Rochester (D-DE) | Member | Minority | 13 | Current |
| Sen. Ted Budd (R-NC) | Member | Majority | 9 | Current |
| Sen. Maria Cantwell (D-WA) | Ranking Member | Minority | 1 | Current |
| Sen. Shelley Moore Capito (R-WV) | Member | Majority | 14 | Current |
| Sen. Ted Cruz (R-TX) | Chairman | Majority | 1 | Current |
| Sen. John R. Curtis (R-UT) | Member | Majority | 11 | Current |
| Sen. Tammy Duckworth (D-IL) | Member | Minority | 7 | Current |
| Sen. John Fetterman (D-PA) | Member | Minority | 11 | Current |
| Sen. Deb Fischer (R-NE) | Member | Majority | 4 | Current |
| Sen. John W. Hickenlooper (D-CO) | Member | Minority | 10 | Current |
| Sen. Andy Kim (D-NJ) | Member | Minority | 12 | Current |
| Sen. Amy Klobuchar (D-MN) | Member | Minority | 2 | Current |
| Sen. Ben Ray Luján (D-NM) | Member | Minority | 9 | Current |
| Sen. Cynthia M. Lummis (R-WY) | Member | Majority | 15 | Current |
| Sen. Edward J. Markey (D-MA) | Member | Minority | 4 | Current |
| Sen. Jerry Moran (R-KS) | Member | Majority | 5 | Current |
| Sen. Bernie Moreno (R-OH) | Member | Majority | 12 | Current |
| Sen. Gary C. Peters (D-MI) | Member | Minority | 5 | Current |
| Sen. Jacky Rosen (D-NV) | Member | Minority | 8 | Current |
| Sen. Brian Schatz (D-HI) | Member | Minority | 3 | Current |
| Sen. Eric Schmitt (R-MO) | Member | Majority | 10 | Current |
| Sen. Tim Sheehy (R-MT) | Member | Majority | 13 | Current |
| Sen. Dan Sullivan (R-AK) | Member | Majority | 6 | Current |
| Sen. John Thune (R-SD) | Member | Majority | 2 | Current |
| Sen. Roger F. Wicker (R-MS) | Member | Majority | 3 | Current |
| Sen. Todd Young (R-IN) | Member | Majority | 8 | Current |
Subcommittees (7)
Aviation, Space, and Innovation (13)
| Member | Role | Side | Rank | On the committee |
|---|---|---|---|---|
| Sen. Ted Budd (R-NC) | Member | Majority | 3 | Current |
| Sen. Maria Cantwell (D-WA) | Ex Officio | Minority | 6 | Current |
| Sen. Shelley Moore Capito (R-WV) | Member | Majority | 6 | Current |
| Sen. Ted Cruz (R-TX) | Ex Officio | Majority | 7 | Current |
| Sen. Tammy Duckworth (D-IL) | Ranking Member | Minority | 1 | Current |
| Sen. John Fetterman (D-PA) | Member | Minority | 4 | Current |
| Sen. John W. Hickenlooper (D-CO) | Member | Minority | 3 | Current |
| Sen. Andy Kim (D-NJ) | Member | Minority | 5 | Current |
| Sen. Jerry Moran (R-KS) | Chairman | Majority | 1 | Current |
| Sen. Jacky Rosen (D-NV) | Member | Minority | 2 | Current |
| Sen. Eric Schmitt (R-MO) | Member | Majority | 4 | Current |
| Sen. Tim Sheehy (R-MT) | Member | Majority | 5 | Current |
| Sen. John Thune (R-SD) | Member | Majority | 2 | Current |
Coast Guard, Maritime, and Fisheries (11)
| Member | Role | Side | Rank | On the committee |
|---|---|---|---|---|
| Sen. Tammy Baldwin (D-WI) | Member | Minority | 4 | Current |
| Sen. Lisa Blunt Rochester (D-DE) | Ranking Member | Minority | 1 | Current |
| Sen. Maria Cantwell (D-WA) | Ex Officio | Minority | 5 | Current |
| Sen. Ted Cruz (R-TX) | Ex Officio | Majority | 6 | Current |
| Sen. John R. Curtis (R-UT) | Member | Majority | 3 | Current |
| Sen. Bernie Moreno (R-OH) | Member | Majority | 4 | Current |
| Sen. Gary C. Peters (D-MI) | Member | Minority | 3 | Current |
| Sen. Brian Schatz (D-HI) | Member | Minority | 2 | Current |
| Sen. Tim Sheehy (R-MT) | Member | Majority | 5 | Current |
| Sen. Dan Sullivan (R-AK) | Chairman | Majority | 1 | Current |
| Sen. Roger F. Wicker (R-MS) | Member | Majority | 2 | Current |
Consumer Protection, Technology, and Data Privacy (17)
| Member | Role | Side | Rank | On the committee |
|---|---|---|---|---|
| Sen. Tammy Baldwin (D-WI) | Member | Minority | 5 | Current |
| Sen. Marsha Blackburn (R-TN) | Chairman | Majority | 1 | Current |
| Sen. Lisa Blunt Rochester (D-DE) | Member | Minority | 7 | Current |
| Sen. Maria Cantwell (D-WA) | Ex Officio | Minority | 8 | Current |
| Sen. Shelley Moore Capito (R-WV) | Member | Majority | 7 | Current |
| Sen. Ted Cruz (R-TX) | Ex Officio | Majority | 9 | Current |
| Sen. John R. Curtis (R-UT) | Member | Majority | 6 | Current |
| Sen. Deb Fischer (R-NE) | Member | Majority | 3 | Current |
| Sen. John W. Hickenlooper (D-CO) | Ranking Member | Minority | 1 | Current |
| Sen. Amy Klobuchar (D-MN) | Member | Minority | 2 | Current |
| Sen. Ben Ray Luján (D-NM) | Member | Minority | 6 | Current |
| Sen. Cynthia M. Lummis (R-WY) | Member | Majority | 8 | Current |
| Sen. Edward J. Markey (D-MA) | Member | Minority | 4 | Current |
| Sen. Jerry Moran (R-KS) | Member | Majority | 4 | Current |
| Sen. Brian Schatz (D-HI) | Member | Minority | 3 | Current |
| Sen. John Thune (R-SD) | Member | Majority | 2 | Current |
| Sen. Todd Young (R-IN) | Member | Majority | 5 | Current |
Science, Manufacturing, and Competitiveness (13)
| Member | Role | Side | Rank | On the committee |
|---|---|---|---|---|
| Sen. Tammy Baldwin (D-WI) | Ranking Member | Minority | 1 | Current |
| Sen. Marsha Blackburn (R-TN) | Member | Majority | 2 | Current |
| Sen. Lisa Blunt Rochester (D-DE) | Member | Minority | 5 | Current |
| Sen. Ted Budd (R-NC) | Chairman | Majority | 1 | Current |
| Sen. Maria Cantwell (D-WA) | Ex Officio | Minority | 6 | Current |
| Sen. Ted Cruz (R-TX) | Ex Officio | Majority | 7 | Current |
| Sen. John W. Hickenlooper (D-CO) | Member | Minority | 4 | Current |
| Sen. Cynthia M. Lummis (R-WY) | Member | Majority | 6 | Current |
| Sen. Bernie Moreno (R-OH) | Member | Majority | 5 | Current |
| Sen. Gary C. Peters (D-MI) | Member | Minority | 2 | Current |
| Sen. Jacky Rosen (D-NV) | Member | Minority | 3 | Current |
| Sen. Eric Schmitt (R-MO) | Member | Majority | 4 | Current |
| Sen. Todd Young (R-IN) | Member | Majority | 3 | Current |
Surface Transportation, Freight, Pipelines, and Safety (17)
| Member | Role | Side | Rank | On the committee |
|---|---|---|---|---|
| Sen. Maria Cantwell (D-WA) | Ex Officio | Minority | 8 | Current |
| Sen. Shelley Moore Capito (R-WV) | Member | Majority | 8 | Current |
| Sen. Ted Cruz (R-TX) | Ex Officio | Majority | 9 | Current |
| Sen. Tammy Duckworth (D-IL) | Member | Minority | 5 | Current |
| Sen. Deb Fischer (R-NE) | Member | Majority | 4 | Current |
| Sen. Andy Kim (D-NJ) | Member | Minority | 7 | Current |
| Sen. Amy Klobuchar (D-MN) | Member | Minority | 2 | Current |
| Sen. Ben Ray Luján (D-NM) | Member | Minority | 6 | Current |
| Sen. Edward J. Markey (D-MA) | Member | Minority | 4 | Current |
| Sen. Bernie Moreno (R-OH) | Member | Majority | 7 | Current |
| Sen. Gary C. Peters (D-MI) | Ranking Member | Minority | 1 | Current |
| Sen. Brian Schatz (D-HI) | Member | Minority | 3 | Current |
| Sen. Eric Schmitt (R-MO) | Member | Majority | 6 | Current |
| Sen. Dan Sullivan (R-AK) | Member | Majority | 5 | Current |
| Sen. John Thune (R-SD) | Member | Majority | 2 | Current |
| Sen. Roger F. Wicker (R-MS) | Member | Majority | 3 | Current |
| Sen. Todd Young (R-IN) | Chairman | Majority | 1 | Current |
Telecommunications and Media (28)
| Member | Role | Side | Rank | On the committee |
|---|---|---|---|---|
| Sen. Tammy Baldwin (D-WI) | Member | Minority | 6 | Current |
| Sen. Marsha Blackburn (R-TN) | Member | Majority | 6 | Current |
| Sen. Lisa Blunt Rochester (D-DE) | Member | Minority | 12 | Current |
| Sen. Ted Budd (R-NC) | Member | Majority | 8 | Current |
| Sen. Maria Cantwell (D-WA) | Ex Officio | Minority | 13 | Current |
| Sen. Shelley Moore Capito (R-WV) | Member | Majority | 13 | Current |
| Sen. Ted Cruz (R-TX) | Ex Officio | Majority | 15 | Current |
| Sen. John R. Curtis (R-UT) | Member | Majority | 10 | Current |
| Sen. Tammy Duckworth (D-IL) | Member | Minority | 7 | Current |
| Sen. John Fetterman (D-PA) | Member | Minority | 10 | Current |
| Sen. Deb Fischer (R-NE) | Chairman | Majority | 1 | Current |
| Sen. John W. Hickenlooper (D-CO) | Member | Minority | 9 | Current |
| Sen. Andy Kim (D-NJ) | Member | Minority | 11 | Current |
| Sen. Amy Klobuchar (D-MN) | Member | Minority | 2 | Current |
| Sen. Ben Ray Luján (D-NM) | Ranking Member | Minority | 1 | Current |
| Sen. Cynthia M. Lummis (R-WY) | Member | Majority | 14 | Current |
| Sen. Edward J. Markey (D-MA) | Member | Minority | 4 | Current |
| Sen. Jerry Moran (R-KS) | Member | Majority | 4 | Current |
| Sen. Bernie Moreno (R-OH) | Member | Majority | 11 | Current |
| Sen. Gary C. Peters (D-MI) | Member | Minority | 5 | Current |
| Sen. Jacky Rosen (D-NV) | Member | Minority | 8 | Current |
| Sen. Brian Schatz (D-HI) | Member | Minority | 3 | Current |
| Sen. Eric Schmitt (R-MO) | Member | Majority | 9 | Current |
| Sen. Tim Sheehy (R-MT) | Member | Majority | 12 | Current |
| Sen. Dan Sullivan (R-AK) | Member | Majority | 5 | Current |
| Sen. John Thune (R-SD) | Member | Majority | 2 | Current |
| Sen. Roger F. Wicker (R-MS) | Member | Majority | 3 | Current |
| Sen. Todd Young (R-IN) | Member | Majority | 7 | Current |
Tourism, Trade, and Export Promotion (0)
No members listed.
Bills referred (569)
H.R., S., H.J.Res. and S.J.Res. referred to this committee or its subcommittees in the 119th Congress, newest first. Stage is how far each bill has gone, from its official actions.
569 bills · page 1 of 23
S. 5674 · introduced Sep 30, 2026
Recycled Materials Attribution Act of 2026Introduced
S. 5673 · introduced Sep 30, 2026
Car Privacy Rights Act of 2026Introduced
S. 5668 · introduced Sep 30, 2026
Methane Monitoring Science Act of 2026Introduced
S. 5663 · introduced Sep 30, 2026
PROOF ActIntroduced
S. 5594 · introduced Sep 29, 2026
A bill to establish the Data Protection Agency, protect the privacy of individuals, and for other purposes.Introduced
S. 5576 · introduced Sep 29, 2026
Artificial Intelligence Risk Management and Security Act of 2026Introduced
S. 5572 · introduced Sep 28, 2026
Modern Skies ActIntroduced
S. 5563 · introduced Sep 24, 2026
Ocean Protection and DDT Reduction ActIntroduced
S. 5558 · introduced Sep 24, 2026
Barriers to Suicide Act of 2026Introduced
S. 5557 · introduced Sep 24, 2026
SCALE Biology ActIntroduced
S. 5541 · introduced Sep 24, 2026
Cybersecurity and AI Board of Investigations Act of 2026Introduced
S. 5525 · introduced Sep 24, 2026
Banning Toxics from Plastic Bottles Act of 2026Introduced
S. 5508 · introduced Sep 24, 2026
Telecommunications Cybersecurity and Resilience ActIntroduced
S. 5493 · introduced Sep 23, 2026
Ban Artificial Superintelligence Act of 2026Introduced
S. 5487 · introduced Sep 23, 2026
TWICE ActIntroduced
S. 5471 · introduced Sep 23, 2026
AI Systems Transparency ActIntroduced
S. 5447 · introduced Sep 22, 2026
FAIR Fees Act of 2026Introduced
S. 5446 · introduced Sep 22, 2026
Cash Refunds for Flight Cancellations ActIntroduced
S. 5419 · introduced Sep 16, 2026
Stop Corporate Takeovers of Physicians Act of 2026Introduced
S. 5417 · introduced Sep 16, 2026
AI Emergency Button ActIntroduced
S. 5415 · introduced Sep 16, 2026
Air Traffic Noise and Pollution Expert Consensus Act of 2026Introduced
S. 5398 · introduced Sep 15, 2026
STARS Act of 2026Introduced
S. 5387 · introduced Sep 14, 2026
DCA Air Safety ActIntroduced
S. 5341 · introduced Aug 6, 2026
Strengthening Coast Guard Communities Act of 2026Introduced
S. 5336 · introduced Aug 6, 2026
Uniform Vehicle Safety Standards Act of 2026Introduced
Reports (84)
- S. Rept. 119-154 on S. 3923
- S. Rept. 119-146 on S. 4429
- S. Rept. 119-144 on S. 3791
- S. Rept. 119-143 on S. 3700
- S. Rept. 119-142 on S. 3618
- S. Rept. 119-141 on S. 3404
- S. Rept. 119-140 on S. 3258
- S. Rept. 119-139 on S. 3257
- S. Rept. 119-138 on S. 1962
- S. Rept. 119-129 on S. 3468
- S. Rept. 119-128 on S. 1898
- S. Rept. 119-126 on S. 3266
- S. Rept. 119-123 on S. 323
- S. Rept. 119-122 on S. 2666
- S. Rept. 119-121 on S. 2585
- S. Rept. 119-120 on S. 2126
- S. Rept. 119-119 on S. 3199
- S. Rept. 119-118 on S. 71
- S. Rept. 119-117 on S. 2351
- S. Rept. 119-116 on S. 2563
- S. Rept. 119-115 on S. 2357
- S. Rept. 119-114 on S. 2314
- S. Rept. 119-112 on S. 337
- S. Rept. 119-111 on S. 233
- S. Rept. 119-110 on S. 1070
- S. Rept. 119-102 on S. 2975
- S. Rept. 119-101 on S. 688
- S. Rept. 119-100 on S. 2245
- S. Rept. 119-99 on S. 836
- S. Rept. 119-96 on S. 246
- S. Rept. 119-92 on S. 1626
- S. Rept. 119-91 on S. 2318
- S. Rept. 119-88 on S. 1378
- S. Rept. 119-87 on S. 434
- S. Rept. 119-86 on S. 1278
- S. Rept. 119-85 on S. 1523
- S. Rept. 119-84 on S. 1492
- S. Rept. 119-83 on S. 613
- S. Rept. 119-82 on S. 582
- S. Rept. 119-81 on S. 1872
- S. Rept. 119-80 on S. 190
- S. Rept. 119-75 on S. 1442
- S. Rept. 119-74 on S. 320
- S. Rept. 119-73 on S. 254
- S. Rept. 119-68 on S. 1437
- S. Rept. 119-67 on S. 1433
- S. Rept. 119-66 on S. 503
- S. Rept. 119-65 on S. 428
- S. Rept. 119-64 on S. 318
- S. Rept. 119-63 on S. 1092
- S. Rept. 119-62 on S. 1081
- S. Rept. 119-61 on S. 606
- S. Rept. 119-59 on S. 725
- S. Rept. 119-58 on S. 841
- S. Rept. 119-57 on S. 196
- S. Rept. 119-56 on S. 161
- S. Rept. 119-50 on S. 389
- S. Rept. 119-49 on S. 289
- S. Rept. 119-48 on S. 580
- S. Rept. 119-45 on S. 769
- S. Rept. 119-42 on S. 306
- S. Rept. 119-41 on S. 843
- S. Rept. 119-40 on S. 759
- S. Rept. 119-36 on S. 259
- S. Rept. 119-34 on S. 93
- S. Rept. 119-33 on S. 278
- S. Rept. 119-32 on S. 414
- S. Rept. 119-30 on S. 1003
- S. Rept. 119-28 on S. 245
- S. Rept. 119-27 on S. 433
- S. Rept. 119-26 on S. 258
- S. Rept. 119-25 on S. 244
- S. Rept. 119-24 on S. 283
- S. Rept. 119-19 on S. 260
- S. Rept. 119-18 on S. 97
- S. Rept. 119-17 on S. 281
- S. Rept. 119-16 on S. 257
- S. Rept. 119-15 on S. 314
- S. Rept. 119-14 on S. 98
- S. Rept. 119-13 on S. 28
- S. Rept. 119-12 on S. 216
- S. Rept. 119-11 on S. 315
- S. Rept. 119-9 on S. 99
- S. Rept. 119-4 on S. 195
Reports listed with bills this committee reported, from each bill’s BILLSTATUS record. House reports are listed for House committees and Senate reports for Senate committees.
Sources: Committees, jurisdictions and assignments: unitedstates/congress-legislators; Bills referred and committee reports: GovInfo BILLSTATUS bulk data, 119th Congress. Dates on the committee are kept from when we started tracking assignments; “Current” means listed now. Updated Nov 2, 2026. How we build these pages.