Senate · SSEG · 119th Congress
Senate Committee on Energy and Natural Resources
Chair: Sen. Mike Lee (R-UT) · Ranking member: Sen. Martin Heinrich (D-NM)
Jurisdiction
The Senate Committee on Energy and Natural Resources has legislative jurisdiction on matters related to energy resources and development, nuclear energy, Indian affairs, public lands and their renewable resources, surface mining, territories and insular possessions, and water resources.
Members (20)
A to Z by last name. Role, side and rank are as the committee lists them.
| Member | Role | Side | Rank | On the committee |
|---|---|---|---|---|
| Sen. John Barrasso (R-WY) | Member | Majority | 2 | Current |
| Sen. Maria Cantwell (D-WA) | Member | Minority | 3 | Current |
| Sen. Bill Cassidy (R-LA) | Member | Majority | 8 | Current |
| Sen. Catherine Cortez Masto (D-NV) | Member | Minority | 6 | Current |
| Sen. Tom Cotton (R-AR) | Member | Majority | 5 | Current |
| Sen. Steve Daines (R-MT) | Member | Majority | 4 | Current |
| Sen. Ruben Gallego (D-AZ) | Member | Minority | 9 | Current |
| Sen. Martin Heinrich (D-NM) | Ranking Member | Minority | 1 | Current |
| Sen. John W. Hickenlooper (D-CO) | Member | Minority | 7 | Current |
| Sen. Mazie K. Hirono (D-HI) | Member | Minority | 4 | Current |
| Sen. John Hoeven (R-ND) | Member | Majority | 11 | Current |
| Sen. Cindy Hyde-Smith (R-MS) | Member | Majority | 9 | Current |
| Sen. James C. Justice (R-WV) | Member | Majority | 7 | Current |
| Sen. Angus S. King, Jr. (I-ME) | Member | Minority | 5 | Current |
| Sen. Mike Lee (R-UT) | Chairman | Majority | 1 | Current |
| Sen. David McCormick (R-PA) | Member | Majority | 6 | Current |
| Sen. Lisa Murkowski (R-AK) | Member | Majority | 10 | Current |
| Sen. Alex Padilla (D-CA) | Member | Minority | 8 | Current |
| Sen. James E. Risch (R-ID) | Member | Majority | 3 | Current |
| Sen. Ron Wyden (D-OR) | Member | Minority | 2 | Current |
Subcommittees (4)
Energy (17)
| Member | Role | Side | Rank | On the committee |
|---|---|---|---|---|
| Sen. John Barrasso (R-WY) | Member | Majority | 2 | Current |
| Sen. Bill Cassidy (R-LA) | Member | Majority | 6 | Current |
| Sen. Catherine Cortez Masto (D-NV) | Member | Minority | 5 | Current |
| Sen. Tom Cotton (R-AR) | Member | Majority | 4 | Current |
| Sen. Ruben Gallego (D-AZ) | Ranking Member | Minority | 1 | Current |
| Sen. Martin Heinrich (D-NM) | Ex Officio | Minority | 8 | Current |
| Sen. John W. Hickenlooper (D-CO) | Member | Minority | 6 | Current |
| Sen. Mazie K. Hirono (D-HI) | Member | Minority | 3 | Current |
| Sen. John Hoeven (R-ND) | Member | Majority | 8 | Current |
| Sen. Cindy Hyde-Smith (R-MS) | Member | Majority | 7 | Current |
| Sen. James C. Justice (R-WV) | Member | Majority | 5 | Current |
| Sen. Angus S. King, Jr. (I-ME) | Member | Minority | 4 | Current |
| Sen. Mike Lee (R-UT) | Ex Officio | Majority | 9 | Current |
| Sen. David McCormick (R-PA) | Chairman | Majority | 1 | Current |
| Sen. Alex Padilla (D-CA) | Member | Minority | 7 | Current |
| Sen. James E. Risch (R-ID) | Member | Majority | 3 | Current |
| Sen. Ron Wyden (D-OR) | Member | Minority | 2 | Current |
National Parks (9)
| Member | Role | Side | Rank | On the committee |
|---|---|---|---|---|
| Sen. John Barrasso (R-WY) | Member | Majority | 2 | Current |
| Sen. Bill Cassidy (R-LA) | Member | Majority | 3 | Current |
| Sen. Steve Daines (R-MT) | Chairman | Majority | 1 | Current |
| Sen. Ruben Gallego (D-AZ) | Member | Minority | 3 | Current |
| Sen. Martin Heinrich (D-NM) | Ex Officio | Minority | 4 | Current |
| Sen. Mazie K. Hirono (D-HI) | Member | Minority | 2 | Current |
| Sen. Angus S. King, Jr. (I-ME) | Ranking Member | Minority | 1 | Current |
| Sen. Mike Lee (R-UT) | Ex Officio | Majority | 5 | Current |
| Sen. Lisa Murkowski (R-AK) | Member | Majority | 4 | Current |
Public Lands, Forests, and Mining (15)
| Member | Role | Side | Rank | On the committee |
|---|---|---|---|---|
| Sen. John Barrasso (R-WY) | Chairman | Majority | 1 | Current |
| Sen. Catherine Cortez Masto (D-NV) | Ranking Member | Minority | 1 | Current |
| Sen. Tom Cotton (R-AR) | Member | Majority | 4 | Current |
| Sen. Steve Daines (R-MT) | Member | Majority | 3 | Current |
| Sen. Martin Heinrich (D-NM) | Ex Officio | Minority | 7 | Current |
| Sen. John W. Hickenlooper (D-CO) | Member | Minority | 5 | Current |
| Sen. Mazie K. Hirono (D-HI) | Member | Minority | 3 | Current |
| Sen. Cindy Hyde-Smith (R-MS) | Member | Majority | 6 | Current |
| Sen. James C. Justice (R-WV) | Member | Majority | 5 | Current |
| Sen. Angus S. King, Jr. (I-ME) | Member | Minority | 4 | Current |
| Sen. Mike Lee (R-UT) | Ex Officio | Majority | 8 | Current |
| Sen. Lisa Murkowski (R-AK) | Member | Majority | 7 | Current |
| Sen. Alex Padilla (D-CA) | Member | Minority | 6 | Current |
| Sen. James E. Risch (R-ID) | Member | Majority | 2 | Current |
| Sen. Ron Wyden (D-OR) | Member | Minority | 2 | Current |
Water and Power (13)
| Member | Role | Side | Rank | On the committee |
|---|---|---|---|---|
| Sen. Bill Cassidy (R-LA) | Member | Majority | 6 | Current |
| Sen. Catherine Cortez Masto (D-NV) | Member | Minority | 2 | Current |
| Sen. Steve Daines (R-MT) | Member | Majority | 3 | Current |
| Sen. Ruben Gallego (D-AZ) | Member | Minority | 5 | Current |
| Sen. Martin Heinrich (D-NM) | Ex Officio | Minority | 6 | Current |
| Sen. John W. Hickenlooper (D-CO) | Member | Minority | 3 | Current |
| Sen. John Hoeven (R-ND) | Chairman | Majority | 1 | Current |
| Sen. James C. Justice (R-WV) | Member | Majority | 5 | Current |
| Sen. Mike Lee (R-UT) | Ex Officio | Majority | 7 | Current |
| Sen. David McCormick (R-PA) | Member | Majority | 4 | Current |
| Sen. Alex Padilla (D-CA) | Member | Minority | 4 | Current |
| Sen. James E. Risch (R-ID) | Member | Majority | 2 | Current |
| Sen. Ron Wyden (D-OR) | Ranking Member | Minority | 1 | Current |
Bills referred (462)
H.R., S., H.J.Res. and S.J.Res. referred to this committee or its subcommittees in the 119th Congress, newest first. Stage is how far each bill has gone, from its official actions.
462 bills · page 1 of 19
S. 5690 · introduced Oct 15, 2026
Renewing the Dream ActIntroduced
S. 5688 · introduced Oct 15, 2026
Acquired Lands Revenue Modernization ActIntroduced
S. 5677 · introduced Sep 30, 2026
Lone Star Coastal National Recreation Area ActIntroduced
S. 5658 · introduced Sep 30, 2026
A bill to prohibit the construction of data centers on Federal land, and for other purposes.Introduced
S. 5654 · introduced Sep 30, 2026
Protecting Florida's Offshore Military Readiness ActIntroduced
S. 5653 · introduced Sep 30, 2026
Bipartisan American Affordability and Jobs Act of 2026Introduced
S. 5651 · introduced Sep 30, 2026
National Institutes of Clean Energy Act of 2026Introduced
S. 5650 · introduced Sep 30, 2026
SPR Readiness and Long-Term Modernization ActIntroduced
S. 5649 · introduced Sep 30, 2026
Alaska Native Vietnam Era Veterans Land Allotment Fulfillment Act of 2026Introduced
S. 5647 · introduced Sep 30, 2026
River Democracy ActIntroduced
S. 5645 · introduced Sep 30, 2026
Data Center Community Empowerment Act of 2026Introduced
S. 5630 · introduced Sep 30, 2026
Stop Orphaned Wells ActIntroduced
S. 5608 · introduced Sep 30, 2026
Secure Rural Schools Reauthorization Act of 2026Introduced
S. 5607 · introduced Sep 30, 2026
Secure Rural Schools and Community Self-Determination Clarification ActIntroduced
S. 5587 · introduced Sep 29, 2026
National Critical Minerals Council ActIntroduced
S. 5501 · introduced Sep 24, 2026
A bill to amend the Alaska Power Administration Asset Sale and Termination Act to modify and continue an exemption from application of the Federal Power Act for the Snettisham Hydroelectric Project, and for other purposes.Introduced
S. 5484 · introduced Sep 23, 2026
Affordable HOMES Act of 2026Introduced
S. 5458 · introduced Sep 22, 2026
Supply Relief and Domestic Production Cost Reduction ActIntroduced
S. 5434 · introduced Sep 17, 2026
American Renewable Energy Act of 2026Introduced
S. 5422 · introduced Sep 17, 2026
Arkansas Delta National Heritage Area ActIntroduced
S. 5402 · introduced Sep 15, 2026
Western Water Reinvestment ActIntroduced
S. 5401 · introduced Sep 15, 2026
Good Energy Jobs Act of 2026Introduced
S. 5399 · introduced Sep 15, 2026
No New Fencing At the White House ActIntroduced
S. 5378 · introduced Aug 7, 2026
Outer Continental Shelf Lease Restoration Act of 2026Introduced
S. 5374 · introduced Aug 7, 2026
A bill to facilitate the conveyance of certain land in Bonners Ferry, Idaho, platted under section 2387 of the Revised Statutes, and for other purposes.Introduced
Reports (7)
- S. Rept. 119-109 on H.R. 1043
- S. Rept. 119-108 on S. 1453
- S. Rept. 119-107 on S. 909
- S. Rept. 119-106 on S. 714
- S. Rept. 119-105 on S. 544
- S. Rept. 119-104 on S. 472
- S. Rept. 119-103 on S. 362
Reports listed with bills this committee reported, from each bill’s BILLSTATUS record. House reports are listed for House committees and Senate reports for Senate committees.
Sources: Committees, jurisdictions and assignments: unitedstates/congress-legislators; Bills referred and committee reports: GovInfo BILLSTATUS bulk data, 119th Congress. Dates on the committee are kept from when we started tracking assignments; “Current” means listed now. Updated Nov 2, 2026. How we build these pages.