Sen. Bill Hagerty
R-TN · Senator for Tennessee · Serving since Jan 3, 2021 · 5.8 years in Congress
Every member of Congress has this page, with the same sections in the same order. We don’t rank members, and nothing here is a score of the member: it describes the text of bills and the public record.
119th Congress at a glance
- Bills sponsored
- 26
- Of those, became law
- 1
- Of those, checked
- 0
- Bills cosponsored
- 143
- Recorded votes cast
- 883 of 915
Bills: H.R., S., H.J.Res. and S.J.Res. in the 119th Congress, from GovInfo BILLSTATUS. Votes: every roll call held while they were a member, from Voteview; “cast” means Yea, Nay or Present.
How often their bills’ sections fit
Too few checked bills to compare (0). Checked bills will appear below.
Sections may have been added by committees or on the floor, so these numbers describe bill text, not the member. Every check is approved by a person (how we decide).
Bills sponsored (26)
S. 5492 · Latest action Sep 23, 2026
Safe Transit ActNot checked yet
S. 5259 · Latest action Aug 5, 2026
End Housing Welfare for Illegal Aliens ActNot checked yet
S. 5252 · Latest action Aug 5, 2026
BLADE ActNot checked yet
S.J.Res. 195 · Latest action Jun 2, 2026
A joint resolution disapproving the action of the District of Columbia Council in approving the Full Accountability in Arrest Reporting Temporary Amendment Act of 2026.Not checked yet
S.J.Res. 194 · Latest action Jun 2, 2026
A joint resolution disapproving the action of the District of Columbia Council in approving the Body-Worn Camera Transparency for Use of Force Temporary Amendment Act of 2026.Not checked yet
Show the other 21 bills
S. 4265 · Latest action Mar 26, 2026
Freedom to Build ActNot checked yet
S. 4198 · Latest action Mar 25, 2026
Main Street Depositor Protection ActNot checked yet
S. 2999 · Latest action Feb 5, 2026
Main Street Depositor Protection ActNot checked yet
S. 3290 · Latest action Dec 1, 2025
Financial Services and General Government Appropriations Act, 2026Not checked yet
S. 3129 · Latest action Nov 6, 2025
Preventing Foreign Interference in American Elections ActNot checked yet
S. 2840 · Latest action Sep 17, 2025
Financial Exploitation Prevention Act of 2025Not checked yet
S. 2553 · Latest action Jul 30, 2025
Protect Our Communities from DUIs ActNot checked yet
S. 2484 · Latest action Jul 28, 2025
NeighborWorks Accountability ActNot checked yet
S. 2368 · Latest action Jul 21, 2025
Defending American Property Abroad Act of 2025Not checked yet
S. 1582 · Latest action Jul 18, 2025 · Became Public Law 119-27
GENIUS ActNot checked yet
S. 2205 · Latest action Jun 29, 2025
Equal Representation ActNot checked yet
S. 2060 · Latest action Jun 12, 2025
No Community Development Block Grants for Sanctuary Cities ActNot checked yet
S. 1715 · Latest action May 12, 2025
Protecting Privacy in Purchases ActNot checked yet
S. 1522 · Latest action Apr 30, 2025
District of Columbia Federal Immigration Compliance ActNot checked yet
S. 1375 · Latest action Apr 9, 2025
SNOOP Act of 2025Not checked yet
S. 1283 · Latest action Apr 3, 2025
Innovate to De-Escalate Modernization ActNot checked yet
S. 919 · Latest action Mar 18, 2025
GENIUS Act of 2025Not checked yet
S. 985 · Latest action Mar 12, 2025
PROTECT USA Act of 2025Not checked yet
S. 522 · Latest action Feb 11, 2025
Credit Union Board Modernization ActNot checked yet
S. 497 · Latest action Feb 10, 2025
FENCE ActNot checked yet
S. 394 · Latest action Feb 4, 2025
GENIUS Act of 2025Not checked yet
Newest action first. Source: GovInfo BILLSTATUS bulk data; each bill links to Congress.gov.
Votes on laws we track
| Date | Bill | Sections that don’t fit | Their vote | Result |
|---|---|---|---|---|
| Aug 8, 2026 | H.R. 6500Continuing Appropriations and Extensions Act, 2027 | – | Yea | Bill Passed 90–6Senate roll 228Votes and PAC money → |
| Jun 22, 2026 | H.R. 664421st Century ROAD to Housing Act | – | Yea | Motion Agreed to 85–5Senate roll 182Votes and PAC money → |
| Jan 30, 2026 | H.R. 7148Consolidated Appropriations Act, 2026 | – | Yea | Bill Passed 71–29Senate roll 20Votes and PAC money → |
| Jan 15, 2026 | H.R. 6938Commerce, Justice, Science; Energy and Water Development; and Interior and Environment Appropriations Act, 2026 | – | Not voting | Bill Passed 82–15Senate roll 11Votes and PAC money → |
| Dec 17, 2025 | S. 1071National Defense Authorization Act for Fiscal Year 2026 | – | Yea | Motion Agreed to 77–20Senate roll 648Votes and PAC money → |
| Nov 11, 2025 | H.R. 5371Continuing Appropriations, Agriculture, Legislative Branch, Military Construction and Veterans Affairs, and Extensions Act, 2026 | – | Yea | Bill Passed 60–40Senate roll 618Votes and PAC money → |
| Jul 1, 2025 | H.R. 1An act to provide for reconciliation pursuant to title II of H. Con. Res. 14. | – | Yea | Bill Passed 50–50Senate roll 372Votes and PAC money → |
| Mar 14, 2025 | H.R. 1968Full-Year Continuing Appropriations and Extensions Act, 2025 | – | Yea | Bill Passed 54–46Senate roll 133Votes and PAC money → |
| Dec 21, 2024 | H.R. 10545American Relief Act, 2025 | – | Yea | Bill Passed 85–11Senate roll 339Votes and PAC money → |
| Dec 19, 2024 | S. 4367Thomas R. Carper Water Resources Development Act of 2024 | – | Yea | Motion Agreed to 97–1Senate roll 327Votes and PAC money → |
| Dec 18, 2024 | H.R. 5009Servicemember Quality of Life Improvement and National Defense Authorization Act for Fiscal Year 2025 | – | Yea | Motion Agreed to 85–14Senate roll 325Votes and PAC money → |
| Sep 25, 2024 | H.R. 9747Continuing Appropriations and Extensions Act, 2025 | – | Nay | Bill Passed 78–18Senate roll 255Votes and PAC money → |
| May 10, 2024 | H.R. 3935FAA Reauthorization Act of 2024 | – | Not voting | Bill Passed 88–4Senate roll 162Votes and PAC money → |
| Apr 24, 2024 | H.R. 815Making emergency supplemental appropriations for the fiscal year ending September 30, 2024, and for other purposes. | – | Nay | Motion Agreed to 79–18Senate roll 154Votes and PAC money → |
| Mar 23, 2024 | H.R. 2882Further Consolidated Appropriations Act, 2024 | – | Nay | Motion Agreed to 74–24Senate roll 114Votes and PAC money → |
| Mar 9, 2024 | H.R. 4366Consolidated Appropriations Act, 2024 | – | Nay | Motion Agreed to 75–22Senate roll 84Votes and PAC money → |
| Dec 14, 2023 | H.R. 2670National Defense Authorization Act for Fiscal Year 2024 | – | Yea | Conference Report Agreed to 87–13Senate roll 343Votes and PAC money → |
| Oct 1, 2023 | H.R. 5860Continuing Appropriations Act, 2024 and Other Extensions Act | – | Nay | Bill Passed 88–9Senate roll 247Votes and PAC money → |
| Jun 2, 2023 | H.R. 3746Fiscal Responsibility Act of 2023 | – | Not voting | Bill Passed 63–36Senate roll 146Votes and PAC money → |
| Dec 22, 2022 | H.R. 2617Consolidated Appropriations Act, 2023 | – | Nay | Motion Agreed to 68–29Senate roll 421Votes and PAC money → |
| Dec 16, 2022 | H.R. 7776James M. Inhofe National Defense Authorization Act for Fiscal Year 2023 | – | Not voting | Motion Agreed to 83–11Senate roll 396Votes and PAC money → |
| Sep 29, 2022 | H.R. 6833Continuing Appropriations and Ukraine Supplemental Appropriations Act, 2023 | – | Nay | Bill Passed 72–25Senate roll 351Votes and PAC money → |
| Aug 7, 2022 | H.R. 5376An act to provide for reconciliation pursuant to title II of S. Con. Res. 14. | – | Nay | Bill Passed 50–50Senate roll 325Votes and PAC money → |
| Aug 3, 2022 | S. 3373Honoring our PACT Act of 2022 | – | Yea | Motion Agreed to 86–11Senate roll 280Votes and PAC money → |
| Jul 27, 2022 | H.R. 4346CHIPS and Science Act | – | Yea | Motion Agreed to 64–33Senate roll 271Votes and PAC money → |
| Mar 11, 2022 | H.R. 2471Consolidated Appropriations Act, 2022 | – | Nay | Motion Agreed to 68–31Senate roll 78Votes and PAC money → |
| Dec 15, 2021 | S. 1605National Defense Authorization Act for Fiscal Year 2022 | – | Yea | Motion Agreed to 88–11Senate roll 499Votes and PAC money → |
| Sep 30, 2021 | H.R. 5305Extending Government Funding and Delivering Emergency Assistance Act | – | Nay | Bill Passed 65–35Senate roll 397Votes and PAC money → |
| Aug 10, 2021 | H.R. 3684Infrastructure Investment and Jobs Act | – | Nay | Bill Passed 69–30Senate roll 314Votes and PAC money → |
| Mar 6, 2021 | H.R. 1319American Rescue Plan Act of 2021 | – | Nay | Bill Passed 50–49Senate roll 110Votes and PAC money → |
The final passage roll call in each chamber for the newest law and every large law on this site. “–” means the bill hasn’t been checked yet. A vote on a bill is a vote on all of its text; it says nothing about any one section. Positions: Voteview, checked against each roll call’s official totals.
PAC contributions by industry
2025–2026
$1,690,006 in all · cycle still open, FEC file of Nov 1, 2026
| Finance & insurance | $350,750 |
|---|---|
| Candidate committees, leadership PACs and joint fundraisers | $273,000 |
| Unclassified | $196,500 |
| Health | $112,500 |
| Manufacturing & retail | $86,500 |
| Transportation | $86,000 |
| Energy & utilities | $85,500 |
| Construction & real estate | $79,600 |
| Law, accounting & consulting | $79,500 |
| Defense & aerospace | $76,000 |
| Communications & technology | $66,500 |
| Party committees | $62,000 |
| Agriculture, food & beverage | $52,641 |
| Nonconnected PACs (other) | $46,000 |
| Membership organizations (other) | $37,015 |
2023–2024
$809,984 in all
| Finance & insurance | $199,500 |
|---|---|
| Unclassified | $148,600 |
| Candidate committees, leadership PACs and joint fundraisers | $103,455 |
| Health | $54,500 |
| Construction & real estate | $49,500 |
| Law, accounting & consulting | $47,500 |
| Communications & technology | $47,000 |
| Defense & aerospace | $32,750 |
| Energy & utilities | $26,000 |
| Transportation | $25,000 |
| Manufacturing & retail | $21,500 |
| Agriculture, food & beverage | $18,504 |
| Nonconnected PACs (other) | $15,675 |
| Membership organizations (other) | $14,500 |
| Labor unions | $6,000 |
Money political action committees gave to this member’s FEC candidate committees, grouped by the industry of the giving committee, for the current and previous FEC cycles. These contributions are legal and public. They sit beside the voting record; they don’t show why a member voted any way. How industries are assigned.
Sources
- Members, terms and FEC ids: unitedstates/congress-legislators
- Bills, sponsors and cosponsors: GovInfo BILLSTATUS bulk data, 119th Congress
- Recorded votes: Voteview (UCLA), checked against the House Clerk and Senate tallies
- Section checks: Porkbarrel.ai, each approved by a person
- PAC contributions, 2025–2026: FEC bulk data (pas2, cm, ccl)
- PAC contributions, 2023–2024: FEC bulk data (pas2, cm, ccl)
- How these pages are built
- Biographical Directory of the United States Congress (H000601)
Built Nov 1, 2026.